Small Sensor Components, Smarter Future Systems
Photo Sensors
All Applications
| Number | Part No. | Maximum Glass Tube Length | Maximum Glass Tube Diameter | Lead Diameter | Contact Form | Maximum Rated Power | Photo | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | OMN-191 | Analog signal type | Tr | 4 | - | Board direct mounting type | ![]() | Photo Sensors |
| 2 | ON-111-N24 | Analog signal type | Tr | 10 | - | Visible light see-through box, small | ![]() | Photo Sensors |
| 3 | ONS-5041-A38 | Analog signal type | Tr | 10 | - | Visible light see-through box, snap-on installation type | ![]() | Photo Sensors |
| 4 | ONS-151-N23 | Analog signal type | Tr | 20 | - | Visible light see-through box, small | ![]() | Photo Sensors |
| 5 | ONN-658-N29 | Digital long distance type | Dimming IC | 50 | 5 | 1-point screw installation type, light modulation method that resists external stray light | ![]() | Photo Sensors |




