Small Sensor Components, Smarter Future Systems
Reed Switches
All Applications
| Number | Part No. | Maximum Glass Tube Length | Maximum Glass Tube Diameter | Lead Diameter | Contact Form | Maximum Rated Power | Maximum Operating Voltage | Maximum Operating Current | Sensitivity Range | Photo | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RD-7B | 14.0Max | ∅2.2Max | ∅0.52 | C | 10W | 100VDC | 0.5A | 10-40AT | ![]() | General Purpose |
| 2 | RD-8B | 17.0Max | ∅2.7Max | ∅0.6 | C | 10W | 100VDC | 0.5A | 30-50AT | ![]() | General Purpose |
| 3 | RD-24B | 21.5Max | ∅2.7Max | ∅0.6 | C | 15W | 100VDC | 0.5A | 20-60AT | ![]() | General Purpose |
| 4 | HYR2004 | 20.0Max | ∅3.3Max | ∅0.56 | C | 25W | DC 200V | 0.5A | 15-70AT | ![]() | General Purpose |
| 5 | HYR1508 | 14.2Max | ∅2.2Max | ∅0.51 | C | 10W | DC 200V | 0.5A | 15-50AT | ![]() | General Purpose |
| 6 | HYR1532 | 14.2Max | ∅2.2Max | ∅0.51 | C | 10W | DC 200V | 0.5A | 15-50AT | ![]() | General Purpose |
| 7 | HYR-1532B | 14.0Max | ∅2.2Max | ∅0.52 | C | 10W | DC 100V | 0.5A | 10-40AT | ![]() | General Purpose |
| 8 | HYR1552 | 14.2Max | ∅2.2Max | ∅0.51 | C | 10W | DC 200V | 0.5A | 15-50AT | ![]() | General Purpose |







