Small Sensor Components, Smarter Future Systems
Magnetic Sensors
All Applications
| Number | Part No. | Maximum Glass Tube Length | Maximum Glass Tube Diameter | Lead Diameter | Contact Form | Maximum Rated Power | Maximum Operating Voltage | Maximum Operating Current | Sensitivity Range | Detection Length | Photo | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS-1180 / PS-1580 | 17 | 3.5 | 7.5 | NO | 10W | DC100V | 0.5A | -10~+100℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 2 | PS-660 / PS-661 | 18 | 3.7 | - | NO | 5W | DC 100V | 0.3A | -20~+85℃ | Cylinder type | ![]() | Reed Proximity Sensors |
| 3 | PS-580 / PS-510 / PS-520 / PS-530 | 32 | 6 | 10 | NO/NC | 3W~10W | DC100V~DC 250V | 0.2A~0.5A | 0~+60℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 4 | PS-3850 / PS-3570 / PS-3529 / PS-3251 | 23 | 6 | 14 | NO/NC | 1W~10W | DC100V~DC250V | 0.2A~0.5A | -10~+100℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 5 | PS-4122 / PS-4221 | 30 | 8 | 20 | NO/NC | 10W | DC200V | 0.5A | -10~+80℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 6 | PS-6231 / PS-6132 / PS-6341 | 30 | 6 | 18 | NC | 3W~50W | DC100V~DC200V | 0.2A~1A | -10~+60℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 7 | PS-2186 | 48 | 9 | 10 | NO | 10W | DC100V | 0.5A | -20~+70℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 8 | PS-8186 | 31.7 | 11.7 | 9.5 | NO | 10W | DC100V | 0.5A | 0~+60℃ | Conventional type | ![]() | Reed Proximity Sensors |
| 9 | PS-7711 / PS-7260 | 20 | 11.4 | 20 | NC | 10W | DC100V | 0.25A | 0~+60℃ | Interruption type | ![]() | Reed Proximity Sensors |
| 10 | AS-202 / AS-5196 / AS-303 | - | - | - | NC | 20 | DC100V | 0.5A | -10~+60℃ | Plastic bow type | ![]() | Reed Proximity Sensors |









